Skip to Main Content

SABERS Athletics

Susquehanna Community Junior/Senior High School

Menu

SABERS Athletics

Susquehanna Community Junior/Senior High School

SABERS Athletics

Susquehanna Community Junior/Senior High School

Roster.

Number Name Position Year Height Weight
50 Brianna Ashman Guard 2023 5'5"
41 Isabella Bishop Center 2025 6'0"
24 Sarah Day Forward 2023 5'11"
10 Mackenzie Decker Guard 2022 5'3"
11 Megan Decker Guard 2022 5'2"
42 Kerstin Dooley Forward 2023 5'8"
21 Rebecca Haley Guard 2025 5'5"
2 Lexis Iveson Guard 2023 5'3"
34 Megan Kiernan Forward 2022 5'11"
23 Jaydin Orner Guard 2024 5'2"
4 Olivia Orner Point Guard 2024 5'2"
13 Paytyn Sellitto Guard 2024 5'4"
20 Kayla Sheldon Guard 2022 5'1"
22 Paige Straway Guard 2024 5'5"
35 Tori Straway Forward 2024 5'6"
15 Danni Williams Forward 2023 5'11"
44 Nevaeh Wolf Forward 2024 5'7"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://susquehannaathletics.com