SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
18 | Liam Albert | 2028 | |||
34 | Joseph Allen | 2029 | |||
99 | Chad Benson | 2028 | |||
10 | Carson Conklin | 2029 | |||
32 | Owen Cook | 2029 | |||
59 | Jackson Cuevas | 2028 | |||
80 | Travis Dininny | 2029 | |||
66 | Jackson Drag | 2029 | |||
69 | JJ Eaton | 2029 | |||
5 | Jack Fabrizi | 2029 | |||
31 | Benjamin Fisk | 2029 | |||
61 | Camdyn Hawley | 2028 | |||
26 | Asher Heller | 2029 | |||
4 | Gabe Maby | 2028 | |||
41 | Hayden Maginley | 2029 | |||
77 | Malakai Martel | 2029 | |||
27 | Joey Oropallo III | 2029 | |||
68 | James Pelly | 2029 | |||
25 | Keegan Reese | 2029 | |||
63 | Jayden Snowball | 2028 | |||
58 | Camden Spry | 2029 | |||
3 | Caedon Stone | 2028 | |||
19 | Maddox Tarbox | 2029 | |||
9 | Travis Towner | 2028 | |||
8 | Braylen VanEtten | 2029 | |||
23 | Jaxson Williams | 2028 | |||
71 | Carter Wilson | 2029 |
https://susquehannaathletics.com