SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | Brody Ace | RB/DB | 2025 | ||
28 | Douglas Banfield | RB/DB | 2027 | ||
22 | Xavier Barber | WR/DB | 2027 | ||
97 | Thomas Butts | WR/RB | 2025 | ||
60 | Devon Decker | OL/DL | 2025 | ||
17 | Joel Decker | WR/LB | 2027 | ||
33 | Griffin Fisk | RB/LB | 2027 | ||
74 | William Hobart | OL/DL | 2026 | ||
44 | Mason Keyes | TE/DE | 2027 | ||
59 | Houston Koziol | OL/DL | 2025 | ||
25 | Matthew Loby | TE/DE | 2026 | ||
4 | William Marcy | QB/LB | 2025 | ||
45 | Michael Marvin | OL/DL | 2027 | ||
99 | Nicholas Maurey | OL/LB | 2026 | ||
70 | Holden Mills | OL/DL | 2026 | ||
40 | Octavious Nicholson | WR/DB | 2025 | ||
55 | Zachary Norton | OL/DE | 2025 | ||
30 | Nathan Oropallo | RB/LB | 2025 | ||
72 | Spencer Ott | OL/DL | 2027 | ||
36 | Parker Overbaugh | RB/DB | 2025 | ||
76 | Christopher Serra | OL/DL | 2026 | ||
78 | Trevor White | OL/DL | 2027 | ||
62 | Caden Williams | OL/DL | 2025 | ||
18 | Milo Wilson | WR/DB | 2025 | ||
26 | Weston Yannone | RB/DB | 2027 |
https://susquehannaathletics.com