SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
89 | Brody Ace | 2025 | |||
78 | Jonathan Burns | 2023 | |||
32 | Samuel Callahan | 2024 | |||
66 | Matthew Callender | 2025 | |||
64 | Rykin Hobart | 2025 | |||
3 | Landon Hodge | 2023 | |||
59 | Houston Koziol | 2025 | |||
63 | Steven Loby | 2024 | |||
17 | Jackson Maby | 2024 | |||
25 | William Marcy | 2025 | |||
26 | Davyn Millard | 2023 | |||
55 | Zachary Norton | 2025 | |||
30 | Nathan Oropallo | 2025 | |||
85 | Christopher Parsley | 2025 | |||
23 | Cooper Payne | 2024 | |||
64 | John Michael Phillips III | 2024 | |||
Joshua Price | 2023 | ||||
1 | Travis Rooney | 2025 | |||
80 | Johnathan Rosa | 2023 | |||
27 | Kaleb Shimer | 2023 | |||
70 | Eddie Snee | 2024 | |||
71 | Zachary Staria | 2023 | |||
2 | Colton Stone | 2024 | |||
56 | Caden Williams | 2025 |
https://susquehannaathletics.com