SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
63 | Ryan Armitage | 2020 | |||
11 | Gavin Baker | 2021 | |||
20 | Nathan Barton | 2020 | |||
15 | Jackson Batzel | 2022 | |||
33 | Carter Bixby | 2020 | |||
19 | Ryan Blaisure | 2021 | |||
7 | Jaron Bullick | 2022 | |||
75 | Dalton Crowley | 2021 | |||
21 | Garrett Decker | 2021 | |||
51 | Logan Hodge | 2021 | |||
1 | Carson Koehler | 2021 | |||
27 | Layne Koziol | 2022 | |||
44 | Ryan Koziol | 2020 | |||
45 | David Kramer | 2021 | |||
24 | William Lewis | 2021 | |||
28 | Sebastyan Major | 2021 | |||
70 | Devin Mitchell | 2020 | |||
32 | Muhammad MuBarak | 2022 | |||
54 | Stephen Murphy | 2021 | |||
84 | Garret Peters | 2020 | |||
10 | Austin Presley | 2020 | |||
43 | Jonathan Sisler | 2022 | |||
67 | Brandon Slater | 2020 | |||
42 | Collin Smith | 2022 | |||
83 | Cory Swanson | 2020 | |||
Kaden Tripp | 2021 | ||||
78 | Kevin Tross | 2021 | |||
62 | Hayden Wayman | 2022 | |||
34 | Carson Williams | 2022 | |||
79 | Preston Zablocky | 2020 |
https://susquehannaathletics.com