SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
40 | Tyler Allison | 2029 | |||
14 | Jagger Benson | 2030 | |||
32 | William Burns | 2029 | |||
24 | Owen Cook | 2029 | |||
3 | Evan Curry | 2030 | |||
22 | Collin` Davis | 2030 | |||
35 | Hunter Decker | 2030 | |||
4 | Jack DeWitt | 2030 | |||
10 | Travis Dininny | 2029 | |||
5 | Jack Fabrizi | 2029 | |||
11 | Benjamin Fisk | 2029 | |||
21 | Logan Hadden | 2030 | |||
15 | Asher Heller | 2029 | |||
13 | Aiden Krall | 2029 | |||
41 | Chase Lawrence | 2030 | |||
12 | Joey Oropallo III | 2029 | |||
15 | Jacob Scholtisek | 2030 | |||
30 | Abel Seidel | 2030 | |||
2 | Matthew Skiba | 2030 | |||
23 | Maddox Tarbox | 2029 | |||
25 | Jax Thomas | 2029 | |||
33 | Caleb Tonkin | 2029 |
https://susquehannaathletics.com