SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | Andrew Baker | 2027 | |||
23 | Linden Baker | 2026 | |||
3 | Jeffery Benson | 2027 | |||
12 | Jodan Burke | 2027 | |||
1 | Joel Decker | 2027 | |||
21 | Jaxon Downton | 2027 | |||
10 | Griffin Fisk | 2027 | |||
14 | Thomas Fremberg | 2027 | |||
1 | Drew Hennessey | 2026 | |||
14 | Ryder Hobart | 2026 | |||
24 | William Hobart | 2026 | |||
2 | Maxx Kelly | 2026 | |||
23 | Mason Keyes | 2027 | |||
25 | Octavious Nicholson | 2025 | |||
30 | Spencer Ott | 2027 | |||
11 | Aiden Page | 2026 | |||
31 | Matthew Schell | 2026 | |||
41 | Christopher Serra | 2026 | |||
34 | Michael Sheeley | 2027 | |||
31 | Drake Staria | 2027 | |||
2 | Hudson Stengel | 2027 | |||
4 | William Towner | 2027 | |||
Carter Welch | 2026 | ||||
33 | Trevor White | 2027 | |||
13 | Preston Wolf | 2026 |
https://susquehannaathletics.com