SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Quentyn Blair | 2023 | ||||
14 | Joseph Burke | 2024 | |||
41 | Jonathan Burns | 2023 | |||
4 | Christopher Eger | 2024 | |||
25 | Dominick Figuerado | 2023 | |||
31 | Layne Fisk | 2023 | |||
Nicholas Fox | 2024 | ||||
1 | Kaleb Norton | 2024 | |||
10 | Cooper Payne | 2024 | |||
2 | Tyler Rockwell | 2024 | |||
35 | Colin Seman-Valentine | 2024 | |||
22 | Landon Sisler | 2024 | |||
3 | Scott Stengel | 2024 | |||
23 | Colton Stone | 2024 | |||
21 | Jacy Wilson | 2023 |
https://susquehannaathletics.com