SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
31 | Liam Albert | 2028 | |||
20 | Chad Benson | 2028 | |||
12 | Joel Decker | 2027 | |||
28 | Hunter Downton | 2028 | |||
8 | Jaxon Downton | 2027 | |||
42 | Mason Keyes | 2027 | |||
10 | Ryder Koziol | 2027 | |||
44 | Alexander Krayeski | 2027 | |||
15 | Gabe Maby | 2028 | |||
6 | Spencer Ott | 2027 | |||
27 | Caedon Stone | 2028 | |||
18 | Austin Wallace | 2026 | |||
23 | Trevor White | 2027 | |||
14 | Weston Yannone | 2027 |
https://susquehannaathletics.com