Skip to Main Content

SABERS Athletics

Susquehanna Community Junior/Senior High School

Menu

SABERS Athletics

Susquehanna Community Junior/Senior High School

SABERS Athletics

Susquehanna Community Junior/Senior High School

Roster.

Number Name Position Year Height Weight
77 Devlin Ace OL/DL 2022 6'1" 260
7 * Spencer Beamer WR/CB 2022 5'11" 165
14 Caedon Bowker WR/CB 2024 5'11" 155
34 Samuel Callahan FB/MLB 2024 5'8" 170
52 Garrett Cordner C/NG 2022 5'10" 205
6 Bradley Cottrell FB/DE 2022 5'11" 185
42 Jesse DeLousia WR/OLB 2022 6'2" 180
24 Layne Fisk K/DB/RB 2023 5'10" 155
13 Auston Harvey WR/FS 2022 6'2" 185
3 Luke Hilling WR/LB 2023 5'10" 165
54 Rykin Hobart OL/DL 2025 6'2" 220
75 Steven Loby G/DE 2024 5'10" 180
64 John Michael Phillips III T/DT 2024 6'2" 270
9 Reilly Potter WR/DB 2023 5'9" 145
53 Isaiah Rosa G/DT 2022 5'11" 225
2 Johnathan Rosa WR/DB 2023 5'11" 150
21 Ryan Scott WR/CB 2024 5'10" 155
8 Kameron Sheffer WR/FS 2023 5'9" 145
27 Kaleb Shimer RB/LB 2023 5'9" 145
51 Collin Smith G/DT 2022 5'11" 235
20 * Jason Smith WR/CB 2022 5'8" 145
71 Zachary Staria G/DT 2023 5'10" 235
15 Colton Stone QB/FS 2024 6'4" 205
1 Isaiah Valenti WR/DB 2022 5'10" 150
32 * Carson Williams WR/LB 2022 5'10" 170
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://susquehannaathletics.com