Skip to Main Content

SABERS Athletics

Susquehanna Community Junior/Senior High School

Menu

SABERS Athletics

Susquehanna Community Junior/Senior High School

SABERS Athletics

Susquehanna Community Junior/Senior High School

Roster.

Number Name Position Year Height Weight
11 Gavin Baker TE/DE 2021 6'3" 215
7 Spencer Beamer WR/CB 2022 5'8" 145
21 Matt Bednarchik WR/DE 2021 6'2" 190
70 Jonathan Burns T/DT 2023 6'2" 220
52 Garrett Cordner G/DT 2022 5'9" 185
6 Bradley Cottrell FB/DE 2022 5'10" 165
13 Garrett Decker QB/LB 2021 5'8" 175
42 Jesse DeLousia WR/QB/LB 2022 6'2" 170
80 Jacob Downtown WR/CB 2021 5'10" 160
24 Layne Fisk K/DB/RB 2023 5'10" 155
28 Auston Harvey WR/DB 2022 5'10" 165
60 Logan Hodge T/DT 2021 5'11" 260
68 Sebastyan Major G/DT 2021 5'9" 200
36 Davyn Millard RB/LB 2023 5'9" 145
3 Ryan Mills RB/DB 2021 5'9" 155
67 James Paynter TE/T/DE 2021 6'2" 205
9 Reilly Potter WR/DB 2023 5'8" 145
2 Johnathan Rosa WR/DB 2023 5'11" 150
35 Calvin Scheideler RB/FS 2021 6'1" 185
27 Kaleb Shimer RB/LB 2023 5'9" 145
51 Collin Smith G/DT 2022 5'11" 215
20 Jason Smith WR/CB 2022 5'7" 140
75 Eddie Snee T/DT 2024 6'4" 240
8 Cole Soden WR/DB 2021 5'8" 155
Zachary Staria 2023
15 Colton Stone QB/DE 2024 6'2" 185
14 Carson Williams WR/LB 2022 5'10" 155
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://susquehannaathletics.com