Skip to Main Content

SABERS Athletics

Susquehanna Community Junior/Senior High School

Menu

SABERS Athletics

Susquehanna Community Junior/Senior High School

SABERS Athletics

Susquehanna Community Junior/Senior High School

Roster.

Number Name Position Year Height Weight
77 Devlin Ace T/DT 2022 5'7" 195
57 Eli Aldrich G/NG 2020 5'11" 220
72 Ryan Armitage C/DT 2020 6'1" 210
11 Gavin Baker TE/DE 2021 6'3" 215
7 Spencer Beamer WR/CB 2022 5'8" 145
12 Matt Bednarchik WR/LB 2021 6'2" 190
15 Chase Bishop RB/CB 2022 6'0" 200
65 Hunter Conklin G/DT 2021 5'8" 230
97 Zachary Consla TE/NG 2021 5'10" 170
52 Garrett Cordner G/DT 2022 5'9" 185
6 Bradley Cottrell FB/DE 2022 5'10" 165
70 Dalton Crowley T/DT 2021 6'0" 240
13 Garrett Decker QB/LB 2021 5'8" 175
42 Jesse DeLousia RB/CB 2022 6'2" 170
8 Jacob Downtown WR/CB 2021 5'10" 145
24 Layne Fisk K/DB/WR 2023 5'10" 155
28 Auston Harvey WR/DB 2022 5'10" 165
60 Logan Hodge T/DT 2021 5'10" 260
61 Tyler House OT/DT 2020 6'0" 315
88 Layne Koziol WR/DE 2022 5'6" 170
4 Ryan Koziol FB/LB 2020 5'8" 200
18 Elliot Maginley RB/CB 2020 5'11" 160
68 Sebastyan Major G/DE 2021 5'9" 200
67 Joseph Murhpy T/DT 2021 6'3" 280
21 Alan Oakley WR/CB 2021 5'7" 160
54 Garret Peters G/DT 2020 5'9" 182
53 Isaiah Rosa G/DT 2022 5'9" 200
35 Calvin Scheideler RB/DE 2021 6'1" 185
51 Collin Smith G/DT 2022 5'11" 215
20 Jason Smith WR/CB 2022 5'7" 140
9 Cole Soden WR/FS 2021 5'8" 145
75 Timothy Sweeney T/DT 2020 6'2" 290
16 Carson Williams WR/CB 2022 5'10" 155
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://susquehannaathletics.com