SABERS Athletics

Susquehanna Community Junior/Senior High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
57 Eli Aldrich G/DT 2020 6'0" 220
72 Ryan Armitage C/DT 2020 6'0" 215
67 Christopher Ayres T/DT 2019 6'4" 280
17 Dan Baker WR/CB 2019 6'0" 171
11 Gavin Baker TE/DE 2021 6'2" 180
12 Matt Bednarchik WR/LB 2021 6'1" 165
59 Ryan Carmody G/DT 2019 5'11" 230
35 Samuel Cosmello RB/LB 2019 5'10" 190
65 Peyton Cowperthwait C/NG 2019 5'8" 210
7 Mason Deakin WR/CB/P 2019 6'1" 170
28 Garrett Decker FB/LB 2021 5'7" 185
24 Anthony Dolfini WR/CB 2019 5'8" 155
27 Devon Dubanowitz RB/DB 2019 5'9" 170
63 Brock Gumaer T/DT/K 2019 6'1" 250
60 Logan Hodge T/DT 2021 5'11" 240
4 Ryan Koziol FB/LB 2020 5'8" 180
68 Sebastyan Major G/DT 2021 5'9" 200
55 Jacob Morris G/DT 2021 5'11" 190
22 William Perry III RB/LB 2019 5'8" 155
54 Garret Peters G/DT 2020 5'10" 200
1 Adam Rockwell WR/DE 2019 6'2" 175
21 Adam Roe RB/NG 2019 5'11" 160
44 Vincent Senatore RB/LB 2021 5'8" 160
79 Ardine Stilloe T/DT 2019 6'3" 240
15 Canyon Stone QB/FS/K 2019 6'1" 175
75 Timothy Sweeney T/DT 2020 6'2" 300
9 Jahmarea Wansley WR/CB/K 2021 5'9" 160
62 Hayden Wayman C/DT 2022 6'0" 260
* Denotes Captain | # Denotes Manager

Logo for SABERS Athletics Logo for SABERS Athletics SABERS ATHLETICS SABERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://susquehannaathletics.com