SABERS Athletics

Susquehanna Community Junior/Senior High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
57 Eli Aldrich G/NG 2020 5'11" 225
52 David Armitage G/NG 2018 5'11" 205
60 Ryan Armitage G/DE 2020 5'9" 185
90 Misael Arzola-Velez TE/DE 2018 5'11" 220
67 Christopher Ayres T/DT 2019 6'3" 275
Aaron Babcock 2019
17 Dan Baker WR/CB 2019 6'0" 171
51 Joel Bayle C/DT 2018 6'0" 218
33 Carter Bixby TE/DE 2020 6'0" 165
11 Brock Blodgett TE/DE 2018 6'1" 182
44 Gavin Bradley TE/DE 2018 6'2" 210
59 Ryan Carmody G/DT 2019 5'11" 224
35 Samuel Cosmello RB/LB 2019 5'10" 167
65 Peyton Cowperthwait C/NG 2019 5'7" 215
34 Travis Craig RB/SS 2018 5'7" 145
7 Mason Deakin WR/FS 2019 6'1" 166
28 Garrett Decker RB/LB 2021 5'8" 165
24 Anthony Dolfini RB/CB 2019 5'7" 142
27 Devon Dubanowitz RB/CB 2019 5'8" 162
62 Brock Gumaer T/DT/K 2019 6'1" 250
71 Tyler House OL/DL 2020 5'11" 260
4 Ryan Koziol WR/CB 2020 5'7" 158
22 William Perry III RB/NG 2019 5'7" 145
54 Garret Peters G/DT 2020 5'10" 200
1 Adam Rockwell WR/DE 2019 6'2" 180
21 Adam Roe RB/LB 2019 5'11" 159
79 Ardine Stilloe T/DT 2019 6'3" 240
15 Canyon Stone QB/CB/P 2019 6'1" 168
14 Cory Swanson WR/DE 2020 6'1" 163
75 Timothy Sweeney T/DT 2020 6'2" 280
* Denotes Captain | # Denotes Manager

Logo for SABERS Athletics Logo for SABERS Athletics SABERS ATHLETICS SABERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://susquehannaathletics.com