Skip to Main Content

SABERS Athletics

Susquehanna Community Junior/Senior High School

Menu

SABERS Athletics

Susquehanna Community Junior/Senior High School

SABERS Athletics

Susquehanna Community Junior/Senior High School

Roster.

Number Name Position Year Height Weight
57 Eli Aldrich G/DE 2020 5'11" 190
4 Shaun Andersen WR/CB 2017 6'1" 174
52 David Armitage G/DE 2018 5'10" 190
67 Christopher Ayres OT/DT 2019 6'1" 250
17 Dan Baker WR/S 2019 6'0" 170
51 Joel Bayle C/DT 2018 6'0" 210
1 Kyle Bayle WR/S 2017 5'10" 163
59 Ryan Carmody G/LB 2019 5'10" 210
73 Logan Conrad TE/LB 2017 5'10" 180
35 Samuel Cosmello RB/LB 2019 5'9" 168
34 Travis Craig RB/CB 2018 5'7" 150
88 Mason Deakin WR/CB 2019 6'0" 170
24 Anthony Dolfini RB/CB 2019 5'8" 145
13 Kyle Donovan QB/DE 2017 6'1" 185
27 Devon Dubanowitz RB/LB 2019 5'9" 164
77 Matthew Glatzel OT/DT 2019 5'10" 230
70 Chris Graf C/NG 2017 5'10" 195
63 Brock Gumaer G/DT 2019 5'11" 215
5 Evan Haley WR/CB 2017 5'10" 175
71 Michael Hilkert OT/DT 2017 6'2" 260
25 Jarred Mills RB/LB 2017 5'8" 168
22 William Perry III RB/LB 2019 5'7" 140
12 Eric Peters TE/DE/P 2017 6'0" 180
8 Adam Rockwell WR/S 2019 6'2" 170
21 Adam Roe RB/LB 2019 5'9" 165
62 Williams Rudick G/DT 2019 6'0" 215
79 Ardine Stilloe OT/DT 2019 6'1" 220
15 Canyon Stone QB/S 2019 5'11" 158
75 Timothy Sweeney OT/DT 2020 6'1" 250
74 Gavin Tanner OT/DT 2019 5'8" 210
32 Ian Townend RB/LB 2017 5'10" 180
11 Tyler Williams WR/CB 2017 6'1" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://susquehannaathletics.com