SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Weight |
---|---|---|---|---|
23 | Linden Baker | 2026 | ||
# Chloe Baldwin | Manager | 2026 | ||
10 | Jodan Burke | 2027 | ||
14 | Joseph Burke | 2024 | ||
25 | Joel Decker | 2027 | ||
21 | Jaxon Downton | 2027 | ||
4 | Griffin Fisk | 2027 | ||
24 | Thomas Fremberg | 2027 | ||
# Rilynn Groover | Manager | 2025 | ||
31 | Rykin Hobart | 2025 | ||
2 | Maxx Kelly | 2026 | ||
12 | Mason Keyes | 2027 | ||
30 | Spencer Ott | 2027 | ||
1 | Cooper Payne | 2024 | ||
41 | Christopher Serra | 2026 | ||
3 | Hudson Stengel | 2027 | ||
32 | Colton Stone | 2024 | ||
13 | Preston Wolf | 2026 | ||
15 | Weston Yannone | 2027 |
https://susquehannaathletics.com