SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brody Ace | 2025 | ||||
Linden Baker | 2026 | ||||
# Chloe Baldwin | 2026 | ||||
# Diamond Bransky | 2026 | ||||
14 | Joseph Burke | 2024 | 5'10" | ||
14 | Joseph Burke | 2024 | 5'10" | ||
13 | Norman Burns | 2025 | 6'1" | ||
40 | Matthew Callender | 2025 | 6'0" | ||
40 | Matthew Callender | 2025 | 6'0" | ||
42 | Devon Decker | 2025 | 5'8" | ||
20 | Liam Dooley | 2025 | 5'10" | ||
20 | Liam Dooley | 2025 | 5'10" | ||
Jonas Downton | 2025 | ||||
5 | Kendall Groover | 2025 | 5'8" | ||
Rilynn Groover | Manager | 2025 | |||
Drew Hennessey | 2026 | ||||
43 | Rykin Hobart | 2025 | 6'3" | ||
43 | Rykin Hobart | 2025 | 6'3" | ||
Maxx Kelly | 2026 | ||||
Octavious Nicholson | 2025 | ||||
15 | Nathan Oropallo | 2025 | 5'9" | ||
Parker Overbaugh | 2025 | ||||
1 | Cooper Payne | 2024 | 5'8" | ||
1 | Cooper Payne | 2024 | 5'8" | ||
Linkin Payne | 2025 | ||||
Tyler Rockwell | 2024 | ||||
Christopher Serra | 2026 | ||||
32 | Colton Stone | 2024 | 6'2" | ||
32 | Colton Stone | 2024 | 6'2" | ||
Preston Wolf | 2026 |
https://susquehannaathletics.com