SABERS Athletics
Susquehanna Community Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Spencer Beamer | 2022 | 5'9" | ||
14 | Joseph Burke | 2024 | 5'10" | ||
13 | Norman Burns | 2025 | 6'1" | ||
# Hayden Butts | 2022 | 5'10" | |||
40 | Matthew Callender | 2025 | 6'0" | ||
41 | Garrett Cordner | 2022 | 5'8" | ||
25 | Bradley Cottrell | 2022 | 6'0" | ||
42 | Devon Decker | 2025 | 5'8" | ||
20 | Liam Dooley | 2025 | 5'10" | ||
21 | Gregory Garcia | 2023 | 5'8" | ||
5 | Kendall Groover | 2025 | 5'8" | ||
43 | Rykin Hobart | 2025 | 6'3" | ||
30 | Christopher Orner | 2022 | 6'1" | ||
15 | Nathan Oropallo | 2025 | 5'9" | ||
1 | Cooper Payne | 2024 | 5'8" | ||
12 | Craig Slocum | 2022 | 5'10" | ||
44 | Collin Smith | 2022 | 6'0" | ||
32 | Colton Stone | 2024 | 6'2" |
https://susquehannaathletics.com