SABERS Athletics

Susquehanna Community Junior/Senior High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
31 Gavin Baker F 2021 6'2"
25 Bryce Baldwin F 2019 6'4"
23 Brock Blodgett F 2018 6'2"
2 Travis Craig G 2018 5'9"
10 Mason Deakin G 2019 6'0"
30 Garrett Decker G 2021 5'8"
15 William Dixon F 2018 6'2"
3 Anthony Dolfini G 2019 5'10"
13 Devon Dubanowitz G 2019 5'10"
24 Eric Hall F 2019 6'1"
21 Eric Lee F 2018 6'1"
4 Alexander McHugh G 2018 5'10"
1 Matthew Phillips G 2020 5'7"
22 Adam Rockwell G/F 2019 6'2"
20 Canyon Stone G/F 2019 6'0"
35 Timothy Sweeney F 2020 6'0"
14 Jakub Tomczyk G 2020 6'1"
12 Charlie Towner G 2020 5'10"
40 Kevin Tross F 2021 6'2"
* Denotes Captain | # Denotes Manager

Logo for SABERS Athletics Logo for SABERS Athletics SABERS ATHLETICS SABERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://susquehannaathletics.com