Skip to Main Content

SABERS Athletics

Susquehanna Community Junior/Senior High School

Menu

SABERS Athletics

Susquehanna Community Junior/Senior High School

SABERS Athletics

Susquehanna Community Junior/Senior High School

Roster.

Number Name Position Year Height Weight
32 David Armitage 2018 6'0"
33 Dan Baker 2019 6'0"
25 Bryce Baldwin 2019 6'4"
1 Carson Beamer 2020 5'7"
13 Carter Bixby 2020 5'9"
23 Travis Craig 2018 5'8"
10 Mason Deakin 2019 5'10"
31 Jarrett Dininny 2019 6'3"
11 William Dixon 2018 6'2"
3 Anthony Dolfini 2019 5'9"
30 Devon Dubanowitz 2019 5'10"
5 Garrett Grausgruber 2017 5'9"
22 Eric Hall 2019 6'1"
21 Eric Lee 2018 6'0"
4 Alex McHugh 2018 5'10"
2 Matthew Phillips 2020 5'6"
24 Adam Rockwell 2019 6'1"
20 Canyon Stone 2019 6'0"
35 Timothy Sweeney 2020 6'0"
14 Jakub Tomczyk 2020 5'10"
12 Charlie Towner 2020 5'8"
15 Tyler Williams 2017 6'3"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://susquehannaathletics.com