CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Volunteer practice | High School Football Field | . | |||
(H) | Volunteer practice | High School Football Field | . | |||
(H) | Volunteer practice | High School Football Field | . | |||
(H) | Volunteer practice | High School Football Field | . | |||
(H) | Volunteer practice | High School Football Field | . | |||
(H) | Athletes MUST bring their own water bottles. | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | vs Mountain View Jr/Sr HS | High School | . | |||
(H) | Practice | High School | . | |||
(H) | vs Blue Ridge HS | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(H) | Practice | High School | . | |||
(A) | vs Lackawanna Trail Jr/Sr HS | Lackawanna Trail HS | . | |||
(H) | Practice | High School | . | |||
(H) | vs Forest City Regional HS | High School | . | |||
(H) | Practice | Cancelled | . | |||
(H) | vs Elk Lake Jr/Sr HS | High School | . | |||
(H) | Practice | High School Football Field | . | |||
(H) | Practice | High School Football Field | Cancelled | . | ||
(A) | vs Mountain View Jr/Sr HS | Mt. View HS | Cancelled | . | ||
(H) | Practice | High School Football Field | . | |||
(A) | vs Montrose Jr/Sr HS | Montrose High School | . | |||
(H) | Practice | High School Football Field | . | |||
(H) | Practice | High School Football Field | . | |||
(H) | Practice | High School Football Field | . |
https://susquehannaathletics.com